| TIMETABLE | |||
Depart Westpark Marina Berth C1 |
Arrive Downtown Pier 3B | Depart Downtown Pier 3B | Arrive Westpark Marina Berth C1 |
| 7.00 am | 7.35 am | 7.35 am | 8.10 am |
| 7.20 am | 7.55 am | 7.55 am | 8.30 am |
| 7.40 am | 8.15 am | 8.15 am | 8.50 am |
| 8.10 am | 8.45 am | - | - |
| 8.30 am | 9.05 am | 9.05 am | 9.40 am |
| 8.50 am | 9.25 am | 9.25 am | 10.00 am |
| 10.30 am | 11.05 am | 12.00 pm | 12.35 pm |
| 2.30 pm | 3.05 pm | 3.05 pm | 3.40 pm |
| 4.05 pm | 4.40 pm | 4.40 pm | 5.15 pm |
| 4.35 pm | 5.10 pm | 5.10 pm | 5.45 pm |
| 4.55 pm | 5.30 pm | 5.30 pm | 6.05 pm |
| 5.15 pm | 5.50 pm | 5.50 pm | 6.25 pm |
| 5.45 pm | 6.20 pm | 6.20 pm | 6.55 pm |
| 6.15 pm | 6.50 pm | 6.50 pm | 7.25 pm |
| FARES - Purchase Tickets on board | |
| Adult One Way | $12.00 |
| Adult Return | $21.00 |
| Adult Weekly Pass | $77.00 |
| Adult 10 Trip Concession | $92.00 |
| Child One Way | $8.00 |
| Child Return | $21.00 |
| Child 10 Trip Concession | $72.00 |
| Tertiary Student 10 Trip Concession | $74.40 |
| Senior Citizen | Free * |
*Free senior citizen fares are available for travel after 8.50am with a valid SuperGold Card or ARTA approved senior citizen ID card. For travel prior to 8.50am, adult fares apply.
TO DOWNLOAD TIMETABLENew Fares Now In Affect
Click here to get a copy of the new West Harbour Ferry Fares
Download the new timetable
